Most Recent South San Jose Hills Homes For Sale
| View All South San Jose Hills Homes For Sale |
Real Estate Resources |
South San Jose Hills Apartments
There are 727 apartments found in and near the South San Jose Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.672% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.754% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.590% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,304 | 4.750% | 0.250 | 4.814% | $1,218 |
| ClarionLending.Com-CA Direct Lender | 03/11/2010 | $1,323 | 4.875% | -0.250 | 4.896% | $1,218 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings